Edward Christopher Sheeran, known globally as Ed Sheeran, has become a household name in the music industry. Born on February 17, 1991, in Halifax, West Yorkshire, England, Sheeran’s unique blend of folk, pop, and R&B has captivated audiences worldwide. His heartfelt lyrics and memorable melodies have solidified his place as one of the most influential artists of his generation.
- Ranked 9th in the list of World’s Highest Paid Celebrities in 2018 by Forbes.
- Ranked 23 in the Forbes Celebrity 100 list of 2020.
- Ranked 27 the World’s Highest Paid Celebrities by Forbes in 2015.
- Richest British musician under 30 by the Times list of 2020.
- Ranked 6 in the Forbes list of World’s Highest paid Musicians of 2020.
Biography/Wiki
Full Name | Edward Christopher Sheeran |
Nick Name | Teddy |
Age | 34 Years |
Date of Birth | 17 February 1991 |
Birth Place | Halifax, West Yorkshire, England |
Nationality | British |
Zodiac Sign | Aquarius |
Source of Income | Music |
Early Life and Family
Sheeran’s parents, John and Imogen, were both involved in the arts, fostering a creative environment for Ed and his older brother, Matthew, a composer. The family relocated to Framlingham, Suffolk, where Sheeran’s passion for music flourished. He began singing in a local church choir at the age of four and learned to play the guitar during his early years. His formative experiences in Framlingham played a pivotal role in shaping his musical journey.
Family Member | Name |
Father | John Sheeran |
Mother | Imogen Sheeran |
Sister | None |
Brother | Matthew Sheeran |
Wife | Cherry Seaborn |
Click here to read about Idris Elba
Personal Life
In 2019, Sheeran married his childhood friend, Cherry Seaborn. The couple has two daughters, Lyra Antarctica and Jupiter, and they reside in Suffolk, England. Despite his global fame, Sheeran maintains a low-profile personal life, often expressing his desire to provide a normal upbringing for his children.
Height and Weight
Weight | 82 Kg. 180 Pounds |
Height (centimetres) | 173 cm, 1.73 m |
Height | 5 feet 8 inches |
Body Measurement | 41-34-14 |
Eye colour | Blue |
Hair colour | Ginger |
Social Media Instagram
Ed Sheeran has massive fan following on his instagram channel with more than 48 million followers.
Tattoos
Most of his tattoos have been done by “Kevin Paul”, who is a famous tattoo artist. He has more than 60 tattoos on his body and every tattoo has its own meaning or dedicated to something or someone special to him.
- Child and mother portrait on right hand (to his mother)
- Jigsaw puzzle on left hand (a sign of friendship)
- word PRINCE on left upper arm (Tribute to Prince Harry)
- 3 boxing gloves on his right forearm (to his Irish side family)
- Lion on chest
- Heinz tomato ketchup on left upper arm (love for the ketchup)
- Galway Grill (dedicated to Saoirse Ronan)
- Pingu on left upper arm (favorite cartoon)
- Three leaf clover (tribute to his grand dad)
- Damien Rice autograph on left forearm (his idol)
- Lego head on left arm (his famous song Lego House)
- Lyrics “everything that happens is from now on” (song Re : Stacks)
- Paw print on left arm (no reason)
Click here to read about Lizzo
Career
He has interest in singing from his early childhood days when he started singing at a local church at the age of 4. Later he learnt playing guitar and started writing songs.
He became famous in his school as a “Natural Performer” and got chance to perform at National Youth Theatre in 2007.
He collaborated with “Warner Music” and launched his own record label company, Gingerbread Man Records, in 2015.
His career stats (till June 2020)
Music Videos | 71 |
Music Singles | 42 |
Singles as featured artist | 17 |
Extended Plays | 17 |
Promotional singles | 6 |
Studio Albums | 4 |
Box Sets | 1 |
Video Albums | 1 |
Film Appearances:
Year | Title | Role | Notes |
---|---|---|---|
2016 | Bridget Jones’s Baby | Himself | Appears as himself in a cameo role. |
2016 | Popstar: Never Stop Never Stopping | Himself | Uncredited cameo appearance. |
2019 | Yesterday | Himself | Plays a fictional version of himself, mentoring the protagonist. |
2019 | Star Wars: The Rise of Skywalker | Alien | Uncredited cameo as an alien. |
2021 | Red Notice | Himself | Makes a humorous cameo as himself. |
2023 | Sumotherhood | “Crack Ed” | Portrays a character named “Crack Ed” in this British comedy. |
Television Appearances:
Year | Title | Role | Notes |
---|---|---|---|
2014 | Shortland Street | Himself | Guest appearance as himself. |
2015 | Undateable | Himself | Appears as himself in this American sitcom. |
2015 | Home and Away | Teddy | Plays a character named Teddy in this Australian soap opera. |
2015 | The Bastard Executioner | Sir Cormac | Portrays Sir Cormac in five episodes of this historical fiction series. |
2017 | Game of Thrones | Lannister Soldier | Appears as a Lannister soldier in the episode “Dragonstone.” |
2018 | The Simpsons | Brendan (voice) | Voices the character Brendan in the episode “Haw-Haw Land.” |
2019 | Modern Love | Mick | Plays Mick in the episode “Hers Was a World of One.” |
Girlfriend/Affairs
In 2012, Ed Sheeran was in relationship with “Nina Nesbitt”, a singer as well as songwriter. She inspired him for many songs and albums but later, they broke up and separated.
Later in 2014. Ed started dating “Athina Andrelos” but they too separated in 2015.
In 2015, Ed started dating “Cherry Seaborn”, his childhood friend and school mate. After 3 years of togetherness, they both got engaged in 2018 and got married in 2019.
Headlining Tours:
Tour Name | Years Active | Notable Details |
---|---|---|
“+” Tour | 2011–2013 | Marked Sheeran’s debut global tour, covering Europe, North America, and Australasia. |
“×” Tour | 2014–2015 | Spanned multiple continents with over 180 shows, solidifying his international fame. |
“÷” Tour | 2017–2019 | Became the highest-grossing tour of all time, earning over $775 million across 260 shows. |
“Mathematics Tour” | 2022–2025 | Celebrates his series of symbol-titled albums, featuring innovative stage designs and setlists. |
Notable Performances:
- Glastonbury Festival 2017: Headlined the iconic festival, delivering a memorable performance to a massive crowd.
- Wembley Stadium 2015: Performed three consecutive sold-out shows, a significant milestone in his career.
Ed Sheeran has released an extensive collection of music videos throughout his career, showcasing his evolution as an artist and his creative storytelling abilities. Below is a comprehensive list of his music videos as a lead artist, along with their release years and directors:
Music Videos as Lead Artist:
Title | Year | Director(s) |
---|---|---|
“Open Your Ears” | 2006 | Not specified |
“Last Night” | 2007 | Not specified |
“Let It Out” | 2009 | Sylvie Varnier |
“The A Team” | 2011 | Ruskin Kyle |
“You Need Me, I Don’t Need You” | 2011 | Emil Nava |
“Lego House” | 2011 | Emil Nava |
“Drunk” | 2012 | Saman Kesh |
“Small Bump” | 2012 | Emil Nava |
“Give Me Love” | 2012 | Emil Nava |
“I See Fire” | 2013 | Not specified |
“One” | 2014 | Not specified |
“All of the Stars” | 2014 | DJay Brawner |
“Sing” | 2014 | Emil Nava |
“Don’t” | 2014 | Emil Nava |
“Thinking Out Loud” | 2014 | Emil Nava |
“Bloodstream” (with Rudimental) | 2015 | Not specified |
“Photograph” | 2015 | Emil Nava |
“Castle on the Hill” | 2017 | George Belfield |
“Shape of You” | 2017 | Jason Koenig |
“Galway Girl” | 2017 | Jason Koenig |
“Bibia Be Ye Ye” | 2017 | Gyo Gyimah |
“Perfect” | 2017 | Jason Koenig |
“Happier” | 2018 | Emil Nava |
“I Don’t Care” (with Justin Bieber) | 2019 | Not specified |
“Cross Me” (featuring Chance the Rapper and PnB Rock) | 2019 | Ryan Staake |
“Beautiful People” (featuring Khalid) | 2019 | Andy McLeod |
“Blow” (with Chris Stapleton and Bruno Mars) | 2019 | Bruno Mars |
“Antisocial” (with Travis Scott) | 2019 | Dave Meyers |
“Nothing On You” (featuring Paulo Londra and Dave) | 2019 | Cxrter Saint & Kamcordings |
“South of the Border” (featuring Camila Cabello and Cardi B) | 2019 | Jason Koenig |
“Put It All on Me” (featuring Ella Mai) | 2019 | Not specified |
“Afterglow” | 2020 | Nic Minns & Zak Walters |
“Bad Habits” | 2021 | Dave Meyers |
“Visiting Hours” | 2021 | Dan Massie |
“Shivers” | 2021 | Dave Meyers |
“Overpass Graffiti” | 2021 | Jason Koenig |
“Merry Christmas” (with Elton John) | 2021 | Jason Koenig |
“The Joker and the Queen” (featuring Taylor Swift) | 2022 | Emil Nava |
“2step” (featuring Lil Baby) | 2022 | Henry Scholfield |
“Celestial” | 2022 | Yuichi Kodama |
“Eyes Closed” | 2023 | Mia Barnes |
“Boat” | 2023 | Mia Barnes |
“Salt Water” | 2023 | Mia Barnes |
“Life Goes On” | 2023 | Mia Barnes |
“Dusty” | 2023 | Mia Barnes |
“End of Youth” | 2023 | Mia Barnes |
“Colourblind” | 2023 | Mia Barnes |
“Curtains” | 2023 | Mia Barnes |
“Borderline” | 2023 | Mia Barnes |
“Spark” | 2023 | Mia Barnes |
“Vega” | 2023 | Mia Barnes |
“Sycamore” | 2023 | Mia Barnes |
“No Strings” | 2023 | Mia Barnes |
“The Hills of Aberfeldy” | 2023 | Mia Barnes |
Click here to know about Nancy Travis
Featured singles as Lead Artist
Song Name | Year of Release | Album Name |
The A Team | 2011 | + |
You Need Me, I Don’t Need You | 2011 | + |
Lego House | 2011 | + |
Drunk | 2012 | + |
Small Bump | 2012 | + |
Give Me Love | 2012 | + |
I See Fire | 2013 | The Hobbit: The Desolation of Smaug |
Sing | 2014 | × |
Don’t | 2014 | × |
Thinking Out Loud | 2014 | × |
Bloodstream (with Rudimental) | 2015 | × and We the Generation |
Photograph | 2015 | × |
Castle on the Hill | 2017 | ÷ |
Shape of You | 2017 | ÷ |
Galway Girl | 2017 | ÷ |
Perfect | 2017 | ÷ |
Happier | 2018 | ÷ |
I Don’t Care | 2019 | No.6 Collaborations Project |
Cross Me | 2019 | No.6 Collaborations Project |
Beautiful People | 2019 | No.6 Collaborations Project |
Feels | 2019 | No.6 Collaborations Project |
Remember the Name | 2019 | No.6 Collaborations Project |
Best Part of Me | 2019 | No.6 Collaborations Project |
Blow | 2019 | No.6 Collaborations Project |
Antisocial | 2019 | No.6 Collaborations Project |
Put it All on Me | 2019 | No.6 Collaborations Project |
South of the Border | 2019 | No.6 Collaborations Project |
Take Me Back to London | 2019 | No.6 Collaborations Project |
Guest Appearance
Ed sheeran has also made guest appearances with other singers and artists
Song Title | Year of Release | Co-artist/ Singer |
Sleeping with My Memories | 2011 | Mz. Bratt |
25 Tracks | 2012 | Mikill Pane |
Heaven | 2012 | David Stewart |
Deepest Shame (New Machine Remix) | 2012 | Plan B, Chip, Devlin |
Meanest Man | 2013 | Labrinth, Devlin, Wretch 32, ShezAr |
Top Floor (Cabana) | 2013 | Naughty Boy |
Guiding Light | 2013 | Foy Vance |
Play It Loud | 2013 | Giggs |
Back Someday | 2013 | Sway |
Candle in the Wind | 2014 | Elton John |
Be My Forever | 2014 | Christina Perri |
All of the Stars | 2014 | – |
Type of Shit I Hate/Interlude | 2014 | Ty Dolla Sign, Fabolous, YG |
I Was Made for Loving You | 2015 | Tori Kelly |
Dreams | 2015 | Krept and Konan |
Reuf | 2015 | Nekfeu |
Dark Times | 2015 | The Weeknd |
Save It | 2015 | Tory Lanez |
Freakshow | 2015 | DJ Mustard, The Game |
I Will Be There | 2016 | Eric Clapton |
Lifting You | 2017 | N.E.R.D |
Satellites | 2017 | Kasey Chambers |
Candle in the Wind | 2018 | – |
Hello Hi 2 | 2018 | Big Narstie |
Own It | 2019 | Stormzy, Burna Boy |
City of Sin | 2019 | The Game |
Roadside | 2019 | The Game |
Those Kinda Nights | 2020 | Eminem |
Songs as a Featured Artist
Song Name | Year of Release | Album Name |
If I Could | 2011 | Chill Out Zone |
Young Guns | 2011 | – |
Teardrop | 2011 | We Are the Collective |
Hush Little Baby | 2012 | Black and White |
Dreamers | 2012 | Stereo Typical |
Watchtower | 2012 | A Moving Picture |
Wish You Were Here | 2012 | A Symphony of British Music |
Everything Has Changed | 2013 | Red |
Old School Love | 2013 | – |
All About It | 2014 | People Keep Talking |
Lay It All on Me | 2015 | We the Generation |
Reuf | 2015 | Feu |
Boa Me | 2017 | African Nation |
End Game | 2017 | Reputation |
River | 2017 | Revival |
Amo Soltanto Te / This Is the Only Time | 2019 | Sì |
Own It | 2019 | Heavy Is the Head |
His Video Album(s)
Name | Release Date | Label |
Jumpers for Goalposts: Performed Live at Wembley Stadium | 13 November 2015 | Atlantic |
Net Worth and Merchandise
As of 2025, Ed Sheeran’s estimated net worth is approximately $200 million, attributed to his successful music career, extensive touring, and strategic endorsements. Fans can explore a range of official merchandise, including apparel and music accessories, available through his website and at concert venues.
Awards Journey
He has been nominated for many awards in various categories, and he has won many of them.
Year | Award Name | Award Category | Album/ song |
2015 | American Music Awards | Favorite Male Artist – Pop/Rock | Ed Sheeran |
2018 | APRA Awards | International Work of the Year | Shape of You |
2014 | BBC Music Awards | British Artist of the Year | Ed Sheeran |
2011 | BBC Radio 1’s Teen Awards | Best British Single | Ed Sheeran |
2014 | BBC Radio 1’s Teen Awards | Best British Solo Act | Ed Sheeran |
2015 | BBC Radio 1’s Teen Awards | Best British Solo Act | Ed Sheeran |
2017 | BBC Radio 1’s Teen Awards | Best British Solo Act | Ed Sheeran |
2018 | BBC Radio 1’s Teen Awards | Best British Solo Act | Ed Sheeran |
2018 | Billboard Music Award | Top Artist | Ed Sheeran |
2018 | Billboard Music Award | Top Male Artist | Ed Sheeran |
2018 | Billboard Music Award | Top Hot 100 Artist | Ed Sheeran |
2018 | Billboard Music Award | Top Song Sales Artist | Ed Sheeran |
2018 | Billboard Music Award | Top Song Sales Artist | Ed Sheeran |
2018 | Billboard Music Award | Top Radio Song | Shape of You |
2019 | Billboard Music Award | Top Touring Artist | Ed Sheeran |
2012 | Brit Awards | British Breakthrough Act | Ed Sheeran |
2012 | Brit Awards | British Male Solo Artist | Ed Sheeran |
2015 | Brit Awards | British Male Solo Artist | Ed Sheeran |
2015 | Brit Awards | British Album of the Year | x |
2018 | Brit Awards | Global Success Award | Ed Sheeran |
2019 | Brit Awards | Global Success Award | Ed Sheeran |
2017 | Danish Music Awards | International Hit of the Year | Shape of You |
2015 | Fonogram Awards | Modern Pop-Rock Album or Voice Recording of the Year | x |
2015 | Echo | Best International Rock/Pop Male Artist | x |
2016 | Echo | Best International Rock/Pop Male Artist | x |
2018 | Echo | Best International Rock/Pop Male Artist | Ed Sheeran |
2014 | GAFFA Awards (Denmark) | International Male Artist of the Year | Ed Sheeran |
2014 | GAFFA Awards (Denmark) | International Album of the Year | x |
2018 | GAFFA Awards (Denmark) | International Solo Artist of the Year | Ed Sheeran |
2018 | GAFFA Awards (Denmark) | International Album of the Year | Divide |
2018 | GAFFA Awards (Denmark) | International Hit of the Year | Shape of You |
2014 | GAFFA Awards (Norway) | International Solo Artist of the Year | Ed Sheeran |
2014 | GAFFA Awards (Norway) | International Album of the Year | x |
2014 | GAFFA Awards (Norway) | International Hit of the Year | I See Fire |
2014 | GAFFA Awards (Sweden) | Best Foreign Solo Act | Ed Sheeran |
2014 | GAFFA Awards (Sweden) | Best Foreign Album | x |
2014 | GAFFA Awards (Sweden) | Best Foreign Song | I See Fire |
2017 | Gaon Chart Music Awards | International Song of the Year | Shape of You |
2016 | Grammy Awards | Song of the Year | Thinking Out Load |
2016 | Grammy Awards | Best Pop Solo Performance | Thinking Out Load |
2018 | Grammy Awards | Best Pop Solo Performance | Shape of You |
2018 | Grammy Awards | Best Pop Vocal Album | ÷ |
2017 | Goldene Kamera | Best International Music | – |
2018 | Global Awards | Most Played Song | Shape of You |
2015 | iHeartRadio Much Music Video Awards | Most Buzzworthy International Artist or Group | Thinking Out Load |
2015 | iHeartRadio Much Music Video Awards | Best International Artist | Thinking Out Load |
2017 | iHeartRadio Much Music Video Awards | Most Buzzworthy International Artist or Group | Ed Sheeran |
2014 | Young Hollywood Awards | Hottest Music Artist | Ed Sheeran |
2014 | World Music Awards | World’s Best British Solo Acted (Voted) | Ed Sheeran |
2014 | World Music Awards | World’s Best British Entertainer (Voted) | Ed Sheeran |
2011 | Urban Music Awards | Best Male Artist | Ed Sheeran |
2012 | Urban Music Awards | Best Collaboration | Watchtower |
2013 | BMI Awards | Pop Awards Songs | The A Team |
2014 | BMI Awards | Pop Awards Songs | Everything Has Changed |
2014 | BMI Awards | Pop Awards Songs | Lego House |
2014 | BMI Awards | Pop Awards Songs | Little Things |
2016 | BMI Awards | Pop Awards Songs | Photograph |
2016 | BMI Awards | Pop Awards Songs | Thinking Out Load |
2016 | BMI Awards | Song of the Year | Thinking Out Load |
2017 | BMI Awards | Million Performance Songs | Thinking Out Load |
2017 | BMI Awards | Pop Award Songs | Cold Water |
2017 | BMI Awards | Pop Award Songs | Love Yourself |
2017 | BMI Awards | Song of the Year | Love Yourself |
2014 | Telehit Awards | Best Male Pop Album | x |
2017 | Telehit Awards | Video fo the Year | Shape of You |
Click here to read about Sophie Mudd
Plagiarism?
He has also faced accusations of copying the lyrics of some of his songs
- Shape of you (2017)
- Photograph (2017)
- Thinking Out Loud (2018)
Philanthropy and the Ed Sheeran Foundation
Sheeran established the Ed Sheeran Foundation, aiming to promote music education among young people in the UK. The foundation seeks to provide equal access to musical instruments and training, supporting organizations and public schools focused on music. Sheeran emphasizes the transformative power of music, noting its positive impact on his mental health during childhood.
on Magazine Covers
He has been featured on cover pages of many leading magazines worldwide :
- Rollingstone
- GQ British
- Q
- Vanity Fair
- Fabulous
- Billboard
- Hot Press
- Brink
- Acoustic
- Tu Mexico
- U! Girl Greece
- Cool France
- NME UK
- OK! UK
- Clash
- Bravo Germany
- The Big Issue UK
- Rovesnik Russia
- Estilo Df Mexico
- Guitare Sèche France
- Hitkrant Netherlands
- Parade
- Faze
- Sounds
- Variance
- VIBE
- Suffolk Norfolk Life
- Coup de main
- Financial Times
- La nación
as Brand Ambassador
Ed is also endorsing some brands and companies.
- Hoax
- Heinz
Tours with other Singers
He has accompanied tours with few singers also in their opening acts
Fallen Empires Tour | Snow Patrol | 16 May 2012 |
The Red Tour | Taylor Swift | 13 March 2013 |
Zip Code Tour | The Rolling Stone | 24 May 2015 |
Other facts
- Appeared as guest on BBC radio 4 in 2017.
- was opposed to Brexit and denounced it publicly.
- An admirer of labor party leader “Jeremy Corbyn”.
- Raised $45,400 for street sex workers by performing a gig in Bristol in 2012.
- Ambassador as well as contributor for St Elizabeth Hospice charity shop located in Framlingham.