
Biography & Wiki
Real Name | Gurmukh Singh Sandhu |
Nickname | Garry |
Profession | Actor, Songwriter, Singer |
Nationality | Indian |
Age | 40 years |
Date of Birth | 4 April 1984 |
Debut | Singing Debut: Mai Nee Peenda (2010) Punjabi Movie: Romeo Ranjha Ranjha (2014) |
Garry Sandhu is a Punjabi singer, composer, songwriter and also an actor.
He started his career with Punjabi album song “Mai Nee Peenda” in 2010 and his first Punjabi Movie was “Romeo Ranjha” in 2014.

Family
Father | Late Sohan Singh |
Mother | Not Known |
Brother | Not Known |
Sister | N/A |
Wife | N/A |

Education and Career
Garry did his school education at a Government school. He was not good at studies and always try to run away from school. He was good at music and want to play football. He failed in class 10th. At the age of 13, he learned Kavishri from Gurdeep Singh and started singing religious songs at Gurudwara Sahib with his friend, Jaggi Sandhu.
His family was very poor and his parents were not able to financially support him. He moved to England to earn money. He worked on labor-oriented tasks, and after that, he worked as a salesman. He started his career in the music industry when he turned 17 years old. He gave him 8 years to prepare his first song and become a successful singer in England. He was inspired by Gurdas Mann, Babbu Mann, and Satwinder Bugga.
Now, he owns shopping stores named “Fresh” in Batala, Moga, and Amritsar (Punjab).

Height & Weight
Height (Centimeters) | 183 cm, 1.83 m |
Height | 6 Feet |
Weight (Kilograms) | 75 kg |
Body Measurements | 40-32-14 Inches |
Zodiac Sign | Aries |
Shoe’s Size | 10 Inches |
Hair color | Black |
Eye color | Black |
Marital Status | Unmarried |
Hand Tattoos
On his left shoulder, there is a big tattoo “A Mike”.
Check details of all famous Punjabi celebrities’ hand tattoos here.

UK Deportation Controversy
In 2011, Garry’s illegal stay in the UK was exposed, leading to a 4-day jail term and eventual deportation. Despite rumors of quitting music, he returned stronger with Brick (2012), a defiant anthem about resilience. This controversy became a turning point, amplifying his popularity in Punjab’s music scene.
Songs List
He has sung many songs to date, either single or duets with other singles. His song “Illegal Weapon 2.0” was also featured in “Street Dancer 3D”.
Year of Release | Song Title (featured in Films) |
2013 | Kina Tenu |
2014 | Chandri Raat |
2016 | Athroo |
2019 | Bottle |
2019 | Like U (Tere Jaisi) |
2019 | Hauli Hauli |
2019 | Meri Aakad |
2019 | U & I |
2020 | Techi |
2020 | Wallah |
2020 | Sip Sip 2.0 |
2020 | Illegal Weapon 2.0 |
Song Title (Singles) | Year of Release | |
Fresh | 2011 | |
Din Raat | 2011 | |
Ja Ni Ja | 2013 | |
Ik Tera Sahara | 2013 | |
Banda Ban Ja | 2014 | |
Din Gaye | 2014 | |
Ego | 2014 | |
Do Botlalan | 2015 | |
One Touch | 2016 | |
Heartbroken | 2016 | |
Laddu | 2017 | |
Rabb Jane | 2017 | |
Illegal Weapon | 2017 | |
Yeh Baby | 2018 | |
I Swear | 2018 | |
Love You Jatta | 2018 | |
Doabey Wala | 2018 | |
Like You | 2018 | |
Lets Talk (Do Gallan) | 2019 | |
Take Off | 2019 | |
100 Percent | 2019 | |
Jee Karda | 2020 | |
Faida Chak Gayi | 2020 | |
Jatt | 2020 | |
Pabb Hauli | 2020 | |
Zindagi-Chingari (Audio) | 2020 | |
Coming Home | 2020 | |
Nachdi | 2021 | |
Are You OK | 2021 | |
Munde Mere Shehar De | 2021 | |
Ishq | 2021 | |
Good Luck | 2021 | |
Adhi Tape | 2021 | |
Feelinga | 2021 | |
Tod Gayi | 2022 | |
ABC | 2022 | |
2Ni | 2022 | |
Doaba | 2022 | |
Minna Minna | 2023 | |
Ambran De Taare | 2023 | |
Jigar Da Tota | 2024 |
Girlfriend
His long-time friend and girlfriend is Punjabi singer “Jasmine Sandlas” who is also popular in India as well as abroad.
They both have shot a few music videos together and seen many times performing together on various occasions.
Although there were speculations of both will soon marry each other, they are still silent over this.
Favorites
Food | Indian Sweets, Punjabi Food |
Hobbies | Gymming, Travelling, Playing Football |
Actress | Kajol, Katrina |
Color | Red & White |
Actor | Akshay Kumar |
Singer | Babbu Maan, Khan Saab |
Social Media Instagram
His Instagram account has more than 3 million followers.
Awards
Garry has been nominated for several awards but has won only 4 till date.
Year | Award Name | Award Category |
2011 | Brit Asia TV Music Awards | Best Newcomer |
2011 | Brit Asia TV Music Awards | Best Male Act |
2012 | PTC Punjabi Music Awards | Best Debut Vocalist (Male) |
2013 | PTC Punjabi Music Awards | Best Duet Vocalists |
Films Appearance
Garry has been featured in the following films till now.
Film Name | Year of Release |
Romeo Ranjha | 2014 |
Chal Mera Putt 2 | 2020 |
Qismat 2 | 2021 |
Fresh Media Records
Founded in 2012, Garry’s label promotes Punjabi talent. Key releases:
- Adhi Tape (2021 EP): Explored hip-hop fusion.
- Signed artists: Jasmine Sandlas, Sultaan.
- Revenue model: Focuses on YouTube monetization and OTT licensing.
Net Worth Overview
Source | Estimated Net Worth | Key Factors |
---|---|---|
Labaranyau (2024) | $5–7 million | Music sales, label revenue, acting |
Hafi (2025) | $713K–$976K/year | Social media sponsorships |
Industry Analysts | – | Diversified investments, brand deals |
Income Breakdown
- Music Royalties & Sales:
- Earns $150K–$200K/year from streaming platforms (YouTube, Spotify) and album sales.
- Illegal Weapon (2017) alone garnered 500M+ YouTube views, contributing ~$1.2M over its lifetime.
- Fresh Media Records:
- His Punjabi label generates $300K–$500K/year via artist signings (e.g., Jasmine Sandlas) and OTT licensing.
- Acting Ventures:
- Earned ₹40–50 lakh ($50K–65K) for Romeo Ranjha (2014) and cameos in Bollywood films.
- Social Media Sponsorships:
- Charges $5K–$8K/Instagram post (2.1M followers), earning $60K–$80K/month.
- Top collaborations: Myntra, T-Series, Boat Lifestyle.
- Concerts & Tours:
- Pre-pandemic, he earned $20K–$30K/show globally. Post-2022, tours resumed with 12+ annual gigs.
Assets & Investments
Asset | Value | Details |
---|---|---|
Luxury Cars | $300K | Range Rover Velar, Mercedes-AMG G63 |
Chandigarh Farmhouse | $1.2M | 5-acre property with recording studio |
Equity in Startups | $500K | Invested in Punjabi streaming app Kiddaan |
Conclusion
Garry Sandhu’s journey—from a Punjab village to global charts—is a testament to grit and reinvention. His music, infused with raw emotion and cultural pride, continues to inspire a generation navigating identity and ambition.